main content of page
$44.999
MODEL SPECS |
Powerful, High Torque
999cc Parallel-Twin Engine
Electrically Selectable 4WD
and Front Differential Lock
Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Maximum Torque | 76.7 lb-ft @ 7000 rpm |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Fuel System | DFI with two 50mm throttle bodies |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/18.6 in. |
Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/21.1 in. |
Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with two-piston calipers |
Rear Brakes | Dual hydraulic discs with single-piston calipers |
Ground Clearance | 14.8 in (max), 14.2 in (std) |
Fuel Capacity | 10.6 gal |
Turning Radius | 20.3 ft |
Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
Cargo Bed Load Capacity | 351 lbs |
Payload Capacity | 781 lbs |
Seating Capacity | 2 |
Towing Capacity | N/A |
Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
Frame | Ladder type, tubular steel |
Overall Length | 130.1 in |
Overall Width | 68.1 in |
Overall Height | 74.8 in |
Curb Weight | 1896.3 lbs (1898.5 CA)* |
Wheelbase | 98.8 in |
Instruments | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CTV temperature, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, and CVT belt warning lamp. |
Color Choices | Lime Green/ Metallic Onyx Black, Sunbeam Red/Metallic Onyx Black |
Warranty | 6 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
GALLERY |
Accessorized model shown.
Experienced rider under controlled conditions. Do not attempt maneuvers beyond your capability.
FIND A KAWASAKI DEALER IN YOUR AREA
Locate a Dealer